Jesteś tutaj

results of the ED test of June 6, 2022

Oral credit retake for the 2nd year ED students will take place on Friday June 8. Students entitled for retake should contact krzysztof.szczaluba@wum.edu.pl

Number Index Test Grade
1 80699   Absent
2 82911 22 ZAL
3 83834 21 ZAL
4 83835 22 ZAL
5 82917 23 ZAL
6 82916 17 ZAL
7 82918 21 ZAL
8 82927 23 ZAL
9 82928 23 ZAL
10 83843 19 ZAL
11 82937 21 ZAL
12 81730 21 ZAL
13 82949 17 ZAL
14 83850 22 ZAL
15 82950   Absent
16 82951 22 ZAL
17 83851 21 ZAL
18 82953 21 ZAL
19 82973 18 ZAL
20 82184 24 ZAL
21 82976 17 ZAL
22 83864 21 ZAL
23 83865 13 ZAL
24 82913 24 ZAL
25 83838 23 ZAL
26 83839 21 ZAL
27 82926 23 ZAL
28 82930 18 ZAL
29 82931 20 ZAL
30 81013 19 ZAL
31 82934 19 ZAL
32 82940 17 ZAL
33 82941 22 ZAL
34 83849 22 ZAL
35 83854 25 ZAL
36 82961 18 ZAL
37 82964 23 ZAL
38 82969 22 ZAL
39 87239 7 NZAL
40 82975 14 ZAL
41 83860 17 ZAL
42 82986 21 ZAL
43 82991   Absent
44 80750   Absent
45 79333   Absent
46 80827   Absent
47 80830   Absent
48 82920 18 ZAL
49 82921 20 ZAL
50 82923 20 ZAL
51 82925 18 ZAL
52 82932 19 ZAL
53 82935 22 ZAL
54 82938 20 ZAL
55 83846 21 ZAL
56 83847 20 ZAL
57 82944 16 ZAL
58 82948 20 ZAL
59 82954 20 ZAL
60 83852 24 ZAL
61 82955 22 ZAL
62 82957 19 ZAL
63 82960 21 ZAL
64 83855 18 ZAL
65 82993 13 ZAL
66 82979 16 ZAL
67 82980 11 NZAL
68 82981 10 NZAL
69 82984 24 ZAL
70 82992 20 ZAL
71 80700   Absent
72 79274   Absent
73 79284   Absent
74 79292   Absent
75 79743   Absent
76 80734   Absent
77 79310   Absent
78 80754   Absent
79 80778   Absent
80 80796   Absent
81 79347   Absent
82 79351   Absent
83 80805   Absent
84 80823   Absent
85 77239   Absent