Jesteś tutaj
Informacje o badaniach
Sekwencjonowanie następnej generacji (NGS, ang. next-generation sequencing) jest wysokoprzepustową techniką sekwencjonowania pozwalającą na jednoczesne sekwencjonowanie milionów cząsteczek DNA, co zrewolucjonizowało badania nad genomem człowieka oraz przyczyniło się do ogromnego postępu w dziedzinie genetyki medycznej. NGS może być stosowane do poznawania sekwencji całego genomu lub jego części kodującej lub wybranych zestawów genów.
Sekwencjonowanie całego eksomu (WES, ang. whole-exome sequencing) jest badaniem nacelowanym na poznanie sekwencji części kodującej ludzkiego genomu, zwanej eksomem, który zajmuje ok. 3% ludzkiego genomu. W naszym genomie jest ok. 22 000 genów, które składają się łącznie ze 180 000 eksonów. Wiadomo, że większość wariantów genetycznych odpowiedzialnych za występowanie chorób zlokalizowanch jest właśnie w eksonach lub w ich bliskim sąsiedztwie. Stąd sekwencjonowanie eksomu wydaje się być skuteczną i stosunkowo tanią metodą analizy genomu w poszukiwaniu patogennych zmian.
Innym podejściem metodologicznym jest sekwencjonowanie jedynie wybranych genów związanych z daną grupą chorób. W naszej ofercie znajdą Państwo panel ponad 4 500 genów dotychczas powiązanych ze znanymi chorobami człowieka (badanie eksomu klinicznego) oraz panel genów, które biorą udzial w procesach nowotworowych (panel onkologiczny). Dobór genów został dokonany na podstwie wnikliwego przeglądu międzynarodowej literatury fachowej oraz uznanych w środowisku medycznym internetowych baz danych.
Badanie panelu onkologicznego obejmuje odczytanie sekwencji kodujących ok. 1200 genów najczęściej wiązanych z występowaniem nowotworów (przede wszystkim raków i nowotworów układu krwiotwórczego), w tym także genów o potwierdzonej eksperymentalnie roli w nowotworzeniu. Badanie pozwala na wykrycie zarówno mutacji somatycznych w tkance nowotworowej (np. TP53, BRAF), jak i wariantów genetycznych predysponujących do rozwoju nowotworów (np. BRCA1, BRCA2). Sekwencjonowany panel obejmuje więcej genów niż wiele dostępnych rozwiązań komercyjnych, a ponadto uwzględnia geny ulegające mutacjom z niedużą częstością wedle aktualnych danych literaturowych.
Badanie genomu ludzkiego jest badaniem etapowym.
Panel 1000 - sekwencjonowanie wybranych genów pediatrycznych.
Badanie dla szpitali i jednostek medycznych. Wyniki udostępniane w chmurze (bez raportu końcowego w formie papierowej).
Nie wykonujemy Panelu dla pacjentów indywidualnych.
Lista sekwencjonowanych genów w panelu 1000:
1 | A2ML1 |
2 | AAAS |
3 | AARS2 |
4 | ABCA4 |
5 | ABCB11 |
6 | ABCB4 |
7 | ABCC8 |
8 | ABCD1 |
9 | ABCG5 |
10 | ABCG8 |
11 | ABHD5 |
12 | ACAD9 |
13 | ACADM |
14 | ACADS |
15 | ACADVL |
16 | ACE |
17 | ACOX1 |
18 | ACSF3 |
19 | ACTA1 |
20 | ACTA2 |
21 | ACTB |
22 | ACTC1 |
23 | ACTG1 |
24 | ACTN2 |
25 | ACTN4 |
26 | ADA |
27 | ADAMTS13 |
28 | ADAMTS2 |
29 | ADAMTSL2 |
30 | ADGRV1 |
31 | ADK |
32 | ADNP |
33 | ADSL |
34 | ADSS1 |
35 | AEBP1 |
36 | AGA |
37 | AGK |
38 | AGL |
39 | AGPS |
40 | AGRN |
41 | AGT |
42 | AGTR1 |
43 | AGXT |
44 | AHI1 |
45 | AIFM1 |
46 | AIMP1 |
47 | AIP |
48 | AIPL1 |
49 | AIRE |
50 | AKAP9 |
51 | AKR1D1 |
52 | AKT3 |
53 | ALDH5A1 |
54 | ALDH7A1 |
55 | ALDOA |
56 | ALDOB |
57 | ALG1 |
58 | ALG5 |
59 | ALG6 |
60 | ALPK3 |
61 | ALPL |
62 | AMACR |
63 | AMER1 |
64 | AMT |
65 | ANK2 |
66 | ANKH |
67 | ANKRD1 |
68 | ANKRD11 |
69 | ANKS6 |
70 | ANLN |
71 | ANO5 |
72 | ANOS1 |
73 | AP1S2 |
74 | AP2S1 |
75 | AP3B1 |
76 | AP4M1 |
77 | APC |
78 | APOL1 |
79 | APPL1 |
80 | APTX |
81 | AQP2 |
82 | AR |
83 | ARG1 |
84 | ARHGAP24 |
85 | ARHGDIA |
86 | ARHGEF9 |
87 | ARID1A |
88 | ARID1B |
89 | ARMC9 |
90 | ARSA |
91 | ARSB |
92 | ARSL |
93 | ARX |
94 | ASAH1 |
95 | ASL |
96 | ASPA |
97 | ASS1 |
98 | ATM |
99 | ATP13A2 |
100 | ATP1A2 |
101 | ATP1A3 |
102 | ATP6AP2 |
103 | ATP6V0A4 |
104 | ATP6V1B1 |
105 | ATP7A |
106 | ATP7B |
107 | ATP8B1 |
108 | ATR |
109 | ATRX |
110 | AUH |
111 | AVP |
112 | AVPR2 |
113 | AXIN2 |
114 | B3GALNT2 |
115 | B3GALT6 |
116 | B3GLCT |
117 | B4GALT7 |
118 | BAAT |
119 | BAG3 |
120 | BAP1 |
121 | BBS1 |
122 | BBS10 |
123 | BBS2 |
124 | BCOR |
125 | BCS1L |
126 | BEST1 |
127 | BICD2 |
128 | BIN1 |
129 | BLK |
130 | BLM |
131 | BMP4 |
132 | BMPR1A |
133 | BMPR2 |
134 | BNC2 |
135 | BOLA3 |
136 | BRAF |
137 | BRCA1 |
138 | BRCA2 |
139 | BRIP1 |
140 | BRWD3 |
141 | BSCL2 |
142 | BSND |
143 | BTD |
144 | BTK |
145 | BUB1B |
146 | C12orf65 |
147 | C1R |
148 | C1S |
149 | C2 |
150 | C3 |
151 | C5 |
152 | CA2 |
153 | CACNA1A |
154 | CACNA1C |
155 | CACNA1D |
156 | CACNA1H |
157 | CACNA1S |
158 | CACNB4 |
159 | CALM1 |
160 | CALM2 |
161 | CALR3 |
162 | CAPN3 |
163 | CASK |
164 | CASP8 |
165 | CASQ2 |
166 | CASR |
167 | CAV3 |
168 | CAVIN1 |
169 | CBL |
170 | CBS |
171 | CC2D2A |
172 | CCDC78 |
173 | CCDC8 |
174 | CCND2 |
175 | CD19 |
176 | CD27 |
177 | CD2AP |
178 | CD320 |
179 | CD46 |
180 | CD59 |
181 | CDC73 |
182 | CDH1 |
183 | CDH23 |
184 | CDK4 |
185 | CDKL5 |
186 | CDKN1B |
187 | CDKN1C |
188 | CDKN2A |
189 | CDT1 |
190 | CEL |
191 | CEP120 |
192 | CEP164 |
193 | CEP290 |
194 | CEP83 |
195 | CFB |
196 | CFC1 |
197 | CFH |
198 | CFHR1 |
199 | CFHR2 |
200 | CFHR3 |
201 | CFHR4 |
202 | CFHR5 |
203 | CFI |
204 | CFL2 |
205 | CFTR |
206 | CHAT |
207 | CHD1L |
208 | CHD2 |
209 | CHD7 |
210 | CHEK2 |
211 | CHKB |
212 | CHRM3 |
213 | CHRNA1 |
214 | CHRNA2 |
215 | CHRNA4 |
216 | CHRNB1 |
217 | CHRNB2 |
218 | CHRND |
219 | CHRNE |
220 | CHRNG |
221 | CHST14 |
222 | CITED2 |
223 | CLCN1 |
224 | CLCN2 |
225 | CLCN5 |
226 | CLCNKA |
227 | CLCNKB |
228 | CLDN1 |
229 | CLDN16 |
230 | CLDN19 |
231 | CLIC5 |
232 | CLN3 |
233 | CLN5 |
234 | CLN6 |
235 | CLN8 |
236 | CLPB |
237 | CLPP |
238 | CLRN1 |
239 | CNTNAP2 |
240 | COCH |
241 | COL10A1 |
242 | COL11A1 |
243 | COL11A2 |
244 | COL12A1 |
245 | COL1A1 |
246 | COL1A2 |
247 | COL2A1 |
248 | COL3A1 |
249 | COL4A1 |
250 | COL4A3 |
251 | COL4A4 |
252 | COL4A5 |
253 | COL4A6 |
254 | COL5A1 |
255 | COL5A2 |
256 | COL6A1 |
257 | COL6A2 |
258 | COL6A3 |
259 | COL9A1 |
260 | COL9A2 |
261 | COLQ |
262 | COMP |
263 | COPA |
264 | COQ2 |
265 | COQ4 |
266 | COQ6 |
267 | COQ7 |
268 | COQ8A |
269 | COQ8B |
270 | COQ9 |
271 | COX10 |
272 | COX15 |
273 | CPS1 |
274 | CPT1A |
275 | CPT2 |
276 | CR1 |
277 | CR2 |
278 | CRB2 |
279 | CREBBP |
280 | CRELD1 |
281 | CRKL |
282 | CRPPA |
283 | CRTAP |
284 | CRX |
285 | CRYAB |
286 | CSF1R |
287 | CSPP1 |
288 | CSRP3 |
289 | CSTB |
290 | CTLA4 |
291 | CTNNA3 |
292 | CTNNB1 |
293 | CTNS |
294 | CTRC |
295 | CTSA |
296 | CTSC |
297 | CTSD |
298 | CUL3 |
299 | CUL4B |
300 | CUL7 |
301 | CXCR4 |
302 | CYBA |
303 | CYBB |
304 | CYLD |
305 | CYP11A1 |
306 | CYP11B1 |
307 | CYP11B2 |
308 | CYP17A1 |
309 | CYP1B1 |
310 | CYP24A1 |
311 | CYP27A1 |
312 | CYP7B1 |
313 | D2HGDH |
314 | DAG1 |
315 | DARS2 |
316 | DCDC2 |
317 | DCLRE1C |
318 | DCX |
319 | DDB2 |
320 | DDR2 |
321 | DDX11 |
322 | DES |
323 | DGKE |
324 | DGUOK |
325 | DHCR7 |
326 | DHX37 |
327 | DIAPH1 |
328 | DIAPH3 |
329 | DICER1 |
330 | DIS3L2 |
331 | DKC1 |
332 | DLAT |
333 | DLD |
334 | DLG3 |
335 | DMD |
336 | DMP1 |
337 | DMPK |
338 | DNA2 |
339 | DNAJB1 |
340 | DNAJB11 |
341 | DNAJB6 |
342 | DNAJC19 |
343 | DNAJC3 |
344 | DNAJC30 |
345 | DNM1L |
346 | DNM2 |
347 | DNMT1 |
348 | DOK7 |
349 | DOLK |
350 | DPAGT1 |
351 | DPM1 |
352 | DPYD |
353 | DSC2 |
354 | DSG2 |
355 | DSP |
356 | DSPP |
357 | DSTYK |
358 | DTNA |
359 | DYM |
360 | DYNC1H1 |
361 | DYNC2H1 |
362 | DYNC2I1 |
363 | DYNC2I2 |
364 | DYNC2LI1 |
365 | DYSF |
366 | DZIP1L |
367 | EARS2 |
368 | EBP |
369 | ECEL1 |
370 | ECHS1 |
371 | EDN3 |
372 | EDNRB |
373 | EFHC1 |
374 | EGFR |
375 | EGR2 |
376 | EHMT1 |
377 | EIF2AK3 |
378 | EIF2B1 |
379 | EIF2B2 |
380 | EIF2B3 |
381 | EIF2B4 |
382 | EIF2B5 |
383 | ELAC2 |
384 | ELANE |
385 | EMD |
386 | EMP2 |
387 | ENO3 |
388 | ENPP1 |
389 | EP300 |
390 | EPCAM |
391 | EPG5 |
392 | EPM2A |
393 | ERCC1 |
394 | ERCC2 |
395 | ERCC3 |
396 | ERCC4 |
397 | ERCC5 |
398 | ERCC6 |
399 | ERCC8 |
400 | ESPN |
401 | ETFA |
402 | ETFB |
403 | ETFDH |
404 | ETHE1 |
405 | EVC |
406 | EVC2 |
407 | EXT1 |
408 | EXT2 |
409 | EYA1 |
410 | EYA4 |
411 | EZH2 |
412 | FA2H |
413 | FAH |
414 | FAM126A |
415 | FAM20A |
416 | FAN1 |
417 | FANCA |
418 | FANCB |
419 | FANCC |
420 | FANCD2 |
421 | FANCE |
422 | FANCF |
423 | FANCG |
424 | FANCI |
425 | FANCL |
426 | FANCM |
427 | FARS2 |
428 | FASTKD2 |
429 | FBN1 |
430 | FBN2 |
431 | FBXL4 |
432 | FGD1 |
433 | FGF20 |
434 | FGF23 |
435 | FGFR1 |
436 | FGFR2 |
437 | FGFR3 |
438 | FH |
439 | FHL1 |
440 | FHL2 |
441 | FKBP10 |
442 | FKBP14 |
443 | FKRP |
444 | FKTN |
445 | FLCN |
446 | FLNA |
447 | FLNB |
448 | FLNC |
449 | FMR1 |
450 | FN1 |
451 | FOLR1 |
452 | FOXC1 |
453 | FOXG1 |
454 | FOXI1 |
455 | FOXL2 |
456 | FOXP3 |
457 | FOXRED1 |
458 | FRAS1 |
459 | FREM1 |
460 | FREM2 |
461 | FSHB |
462 | FUCA1 |
463 | FUT2 |
464 | FXN |
465 | G6PC |
466 | G6PC3 |
467 | GAA |
468 | GABRA1 |
469 | GABRG2 |
470 | GALC |
471 | GALNT3 |
472 | GALT |
473 | GAMT |
474 | GANAB |
475 | GATA2 |
476 | GATA3 |
477 | GATA4 |
478 | GATA6 |
479 | GATM |
480 | GBA |
481 | GBE1 |
482 | GCDH |
483 | GCH1 |
484 | GCK |
485 | GCSH |
486 | GDAP1 |
487 | GDF1 |
488 | GDF6 |
489 | GDNF |
490 | GFAP |
491 | GFER |
492 | GFM1 |
493 | GFPT1 |
494 | GFRA1 |
495 | GH1 |
496 | GHR |
497 | GHRHR |
498 | GIPC3 |
499 | GJA1 |
500 | GJB1 |
501 | GJB2 |
502 | GJB3 |
503 | GJB6 |
504 | GJC2 |
505 | GK |
506 | GLA |
507 | GLB1 |
508 | GLDC |
509 | GLI3 |
510 | GLIS2 |
511 | GLRX5 |
512 | GLUD1 |
513 | GM2A |
514 | GMPPB |
515 | GNA11 |
516 | GNAL |
517 | GNAS |
518 | GNE |
519 | GNPAT |
520 | GNPTAB |
521 | GNPTG |
522 | GNRH1 |
523 | GNRHR |
524 | GNS |
525 | GPC3 |
526 | GPD1L |
527 | GPR143 |
528 | GPSM2 |
529 | GREB1L |
530 | GRHL2 |
531 | GRHPR |
532 | GRIA3 |
533 | GRIN2A |
534 | GRIN2B |
535 | GRIP1 |
536 | GRXCR1 |
537 | GSDME |
538 | GTPBP3 |
539 | GUCY2C |
540 | GYG1 |
541 | GYS1 |
542 | GYS2 |
543 | HACE1 |
544 | HADH |
545 | HADHA |
546 | HADHB |
547 | HARS2 |
548 | HAVCR2 |
549 | HAX1 |
550 | HCCS |
551 | HCN4 |
552 | HDAC8 |
553 | HEPACAM |
554 | HESX1 |
555 | HEXA |
556 | HEXB |
557 | HFE |
558 | HGD |
559 | HIBCH |
560 | HMGCL |
561 | HMGCS2 |
562 | HNF1A |
563 | HNF1B |
564 | HNF4A |
565 | HNRNPK |
566 | HOGA1 |
567 | HOXA11 |
568 | HPCA |
569 | HPRT1 |
570 | HPSE2 |
571 | HRAS |
572 | HS6ST1 |
573 | HSD11B2 |
574 | HSD17B10 |
575 | HSD17B3 |
576 | HSD17B4 |
577 | HSD3B2 |
578 | HSD3B7 |
579 | HSPD1 |
580 | HSPG2 |
581 | IARS1 |
582 | IARS2 |
583 | IBA57 |
584 | ICOS |
585 | IDH2 |
586 | IDS |
587 | IFT122 |
588 | IFT140 |
589 | IFT172 |
590 | IFT43 |
591 | IFT80 |
592 | IGBP1 |
593 | IGF1 |
594 | IGF1R |
595 | IGHMBP2 |
596 | IL10RA |
597 | IL10RB |
598 | IL11RA |
599 | IL17F |
600 | IL17RA |
601 | IL1RAPL1 |
602 | IL1RN |
603 | IL2RG |
604 | IL36RN |
605 | IL7R |
606 | ILK |
607 | INF2 |
608 | INPPL1 |
609 | INS |
610 | INSR |
611 | INVS |
612 | IQCB1 |
613 | ITGA3 |
614 | ITGA7 |
615 | ITGA8 |
616 | ITGB4 |
617 | ITK |
618 | ITPA |
619 | IVD |
620 | JAG1 |
621 | JAGN1 |
622 | JPH2 |
623 | JUP |
624 | KAT6B |
625 | KBTBD13 |
626 | KCND3 |
627 | KCNE1 |
628 | KCNE2 |
629 | KCNE3 |
630 | KCNH2 |
631 | KCNJ1 |
632 | KCNJ10 |
633 | KCNJ11 |
634 | KCNJ2 |
635 | KCNJ5 |
636 | KCNQ1 |
637 | KCNQ2 |
638 | KCNQ3 |
639 | KCNQ4 |
640 | KCNT1 |
641 | KCTD17 |
642 | KCTD7 |
643 | KDM5C |
644 | KDM6A |
645 | KIAA0586 |
646 | KIF7 |
647 | KIFBP |
648 | KIT |
649 | KLF11 |
650 | KLHL24 |
651 | KLHL3 |
652 | KLHL40 |
653 | KLHL41 |
654 | KMT2A |
655 | KMT2D |
656 | KRAS |
657 | L1CAM |
658 | L2HGDH |
659 | LAMA2 |
660 | LAMA4 |
661 | LAMB2 |
662 | LAMP2 |
663 | LARGE1 |
664 | LARS1 |
665 | LARS2 |
666 | LBR |
667 | LDB3 |
668 | LDHA |
669 | LDLR |
670 | LEP |
671 | LEPR |
672 | LGI1 |
673 | LHCGR |
674 | LHX3 |
675 | LHX4 |
676 | LIAS |
677 | LIFR |
678 | LIG4 |
679 | LIPA |
680 | LIPE |
681 | LIPT1 |
682 | LMBRD1 |
683 | LMNA |
684 | LMNB1 |
685 | LMOD3 |
686 | LMX1B |
687 | LPIN1 |
688 | LRBA |
689 | LRP2 |
690 | LRP4 |
691 | LRPPRC |
692 | LTBP2 |
693 | LYRM7 |
694 | LYST |
695 | LZTR1 |
696 | MAGED2 |
697 | MAGI2 |
698 | MAGT1 |
699 | MAMLD1 |
700 | MAN1B1 |
701 | MAN2B1 |
702 | MAOA |
703 | MAP2K1 |
704 | MAP2K2 |
705 | MAPKBP1 |
706 | MARS2 |
707 | MAX |
708 | MBD5 |
709 | MC2R |
710 | MC4R |
711 | MCCC1 |
712 | MCCC2 |
713 | MCEE |
714 | MECP2 |
715 | MED12 |
716 | MED13L |
717 | MEF2C |
718 | MEFV |
719 | MEGF10 |
720 | MEN1 |
721 | MET |
722 | MFF |
723 | MFN2 |
724 | MFSD8 |
725 | MGME1 |
726 | MIB1 |
727 | MID1 |
728 | MITF |
729 | MKRN3 |
730 | MKS1 |
731 | MLC1 |
732 | MLH1 |
733 | MLYCD |
734 | MMAA |
735 | MMAB |
736 | MMACHC |
737 | MMADHC |
738 | MMP13 |
739 | MMP9 |
740 | MMUT |
741 | MOCS1 |
742 | MOCS2 |
743 | MPI |
744 | MPV17 |
745 | MPZ |
746 | MRAP |
747 | MRAS |
748 | MRE11 |
749 | MRPS22 |
750 | MSH2 |
751 | MSH6 |
752 | MSTO1 |
753 | MSX2 |
754 | MTFMT |
755 | MTHFR |
756 | MTM1 |
757 | MTO1 |
758 | MTOR |
759 | MTR |
760 | MTRR |
761 | MUC1 |
762 | MUSK |
763 | MUTYH |
764 | MVK |
765 | MYBPC1 |
766 | MYBPC3 |
767 | MYF6 |
768 | MYH11 |
769 | MYH14 |
770 | MYH2 |
771 | MYH3 |
772 | MYH6 |
773 | MYH7 |
774 | MYH7B |
775 | MYH9 |
776 | MYL2 |
777 | MYL3 |
778 | MYLK |
779 | MYLK2 |
780 | MYO15A |
781 | MYO1A |
782 | MYO1E |
783 | MYO5B |
784 | MYO6 |
785 | MYO7A |
786 | MYOM1 |
787 | MYOT |
788 | MYOZ2 |
789 | MYPN |
790 | NAGS |
791 | NARS2 |
792 | NBAS |
793 | NBN |
794 | NCF1 |
795 | NCF2 |
796 | NDP |
797 | NDUFA1 |
798 | NDUFA10 |
799 | NDUFA12 |
800 | NDUFA2 |
801 | NDUFAF1 |
802 | NDUFAF2 |
803 | NDUFAF3 |
804 | NDUFAF5 |
805 | NDUFAF6 |
806 | NDUFB11 |
807 | NDUFS1 |
808 | NDUFS2 |
809 | NDUFS4 |
810 | NDUFS6 |
811 | NDUFS7 |
812 | NDUFS8 |
813 | NDUFV1 |
814 | NDUFV2 |
815 | NEB |
816 | NEBL |
817 | NEK1 |
818 | NEK8 |
819 | NEU1 |
820 | NEUROD1 |
821 | NEUROG3 |
822 | NEXMIF |
823 | NEXN |
824 | NF1 |
825 | NF2 |
826 | NFIX |
827 | NFU1 |
828 | NHEJ1 |
829 | NHLRC1 |
830 | NHP2 |
831 | NHS |
832 | NIPBL |
833 | NKX2-1 |
834 | NKX2-5 |
835 | NLRC4 |
836 | NLRP12 |
837 | NLRP3 |
838 | NOD2 |
839 | NOP10 |
840 | NOTCH1 |
841 | NOTCH2 |
842 | NOTCH3 |
843 | NPC1 |
844 | NPC2 |
845 | NPHP1 |
846 | NPHP3 |
847 | NPHP4 |
848 | NPHS1 |
849 | NPHS2 |
850 | NPR2 |
851 | NR0B1 |
852 | NR2F1 |
853 | NR3C1 |
854 | NR3C2 |
855 | NR5A1 |
856 | NRAS |
857 | NRIP1 |
858 | NSD1 |
859 | NSDHL |
860 | NSUN2 |
861 | NTHL1 |
862 | NUBPL |
863 | NUP107 |
864 | NUP133 |
865 | NUP160 |
866 | NUP205 |
867 | NUP85 |
868 | NUP93 |
869 | OBSL1 |
870 | OCA2 |
871 | OCRL |
872 | OFD1 |
873 | OPA1 |
874 | OPA3 |
875 | OPHN1 |
876 | ORAI1 |
877 | ORC1 |
878 | ORC4 |
879 | ORC6 |
880 | OTC |
881 | OTOF |
882 | OTOG |
883 | OTOGL |
884 | OTX2 |
885 | PAK3 |
886 | PALB2 |
887 | PANK2 |
888 | PARS2 |
889 | PAX2 |
890 | PAX3 |
891 | PAX4 |
892 | PAX6 |
893 | PAX8 |
894 | PBX1 |
895 | PC |
896 | PCCA |
897 | PCCB |
898 | PCDH15 |
899 | PCDH19 |
900 | PCNT |
901 | PDE11A |
902 | PDE3A |
903 | PDGFRB |
904 | PDHA1 |
905 | PDHB |
906 | PDHX |
907 | PDP1 |
908 | PDSS2 |
909 | PDX1 |
910 | PDZD7 |
911 | PEX1 |
912 | PEX10 |
913 | PEX11B |
914 | PEX12 |
915 | PEX13 |
916 | PEX14 |
917 | PEX16 |
918 | PEX19 |
919 | PEX2 |
920 | PEX26 |
921 | PEX3 |
922 | PEX5 |
923 | PEX6 |
924 | PEX7 |
925 | PFKM |
926 | PGAM2 |
927 | PGK1 |
928 | PGM1 |
929 | PHEX |
930 | PHF6 |
931 | PHKA1 |
932 | PHKA2 |
933 | PHKB |
934 | PHKG2 |
935 | PHOX2B |
936 | PHYH |
937 | PIEZO2 |
938 | PIGA |
939 | PIK3CA |
940 | PIK3CD |
941 | PIK3R1 |
942 | PITX2 |
943 | PJVK |
944 | PKD1 |
945 | PKD2 |
946 | PKHD1 |
947 | PKP2 |
948 | PLA2G6 |
949 | PLCE1 |
950 | PLCG2 |
951 | PLEC |
952 | PLEKHG5 |
953 | PLG |
954 | PLN |
955 | PLOD1 |
956 | PLOD2 |
957 | PLP1 |
958 | PMM2 |
959 | PMP22 |
960 | PMS2 |
961 | PNKD |
962 | PNKP |
963 | PNPLA2 |
964 | PNPO |
965 | PNPT1 |
966 | POLD1 |
967 | POLE |
968 | POLG |
969 | POLG2 |
970 | POLH |
971 | POLR1C |
972 | POLR1D |
973 | POLR3A |
974 | POLR3B |
975 | POMGNT1 |
976 | POMGNT2 |
977 | POMK |
978 | POMT1 |
979 | POMT2 |
980 | POR |
981 | POT1 |
982 | POU1F1 |
983 | POU3F4 |
984 | POU4F3 |
985 | PPA2 |
986 | PPP1CB |
987 | PPT1 |
988 | PQBP1 |
989 | PRDM16 |
990 | PRDM5 |
991 | PREPL |
992 | PRF1 |
993 | PRICKLE1 |
994 | PRKAG2 |
995 | PRKAR1A |
996 | PRKRA |
997 | PROK2 |
998 | PROKR2 |
999 | PROP1 |
1000 | PRPH2 |
1001 | PRPS1 |
1002 | PRRT2 |
1003 | PRSS1 |
1004 | PRX |
1005 | PSAP |
1006 | PSEN1 |
1007 | PSEN2 |
1008 | PSMB8 |
1009 | PSTPIP1 |
1010 | PTCH1 |
1011 | PTCH2 |
1012 | PTEN |
1013 | PTH1R |
1014 | PTPN11 |
1015 | PTPRO |
1016 | PTPRQ |
1017 | PURA |
1018 | PUS1 |
1019 | PYGL |
1020 | PYGM |
1021 | RAB27A |
1022 | RAD21 |
1023 | RAD50 |
1024 | RAD51C |
1025 | RAF1 |
1026 | RAG1 |
1027 | RAG2 |
1028 | RAPSN |
1029 | RARS2 |
1030 | RASA1 |
1031 | RASA2 |
1032 | RB1 |
1033 | RBM20 |
1034 | RBP3 |
1035 | RD3 |
1036 | RECQL4 |
1037 | REN |
1038 | RET |
1039 | RHBDF2 |
1040 | RIT1 |
1041 | RMND1 |
1042 | RMRP |
1043 | RNASEH2A |
1044 | RNASEH2B |
1045 | RNASEH2C |
1046 | RNASEL |
1047 | RNASET2 |
1048 | RNU4ATAC |
1049 | ROBO2 |
1050 | ROM1 |
1051 | ROR2 |
1052 | RP1 |
1053 | RP2 |
1054 | RPE65 |
1055 | RPGRIP1 |
1056 | RPGRIP1L |
1057 | RPL5 |
1058 | RPS6KA3 |
1059 | RPS7 |
1060 | RRAS |
1061 | RRAS2 |
1062 | RRM2B |
1063 | RTEL1 |
1064 | RUNX1 |
1065 | RUNX2 |
1066 | RXYLT1 |
1067 | RYR1 |
1068 | RYR2 |
1069 | SACS |
1070 | SALL1 |
1071 | SALL4 |
1072 | SAMHD1 |
1073 | SARS2 |
1074 | SATB2 |
1075 | SBDS |
1076 | SCARB2 |
1077 | SCN1A |
1078 | SCN1B |
1079 | SCN2A |
1080 | SCN3B |
1081 | SCN4A |
1082 | SCN4B |
1083 | SCN5A |
1084 | SCN8A |
1085 | SCN9A |
1086 | SCNN1A |
1087 | SCNN1B |
1088 | SCNN1G |
1089 | SCO1 |
1090 | SCO2 |
1091 | SDCCAG8 |
1092 | SDHA |
1093 | SDHAF1 |
1094 | SDHAF2 |
1095 | SDHB |
1096 | SDHC |
1097 | SDHD |
1098 | SEC23B |
1099 | SELENON |
1100 | SEMA3E |
1101 | SERAC1 |
1102 | SERPINA1 |
1103 | SERPINE1 |
1104 | SETX |
1105 | SGCA |
1106 | SGCB |
1107 | SGCD |
1108 | SGCE |
1109 | SGCG |
1110 | SH2D1A |
1111 | SHOC2 |
1112 | SHOX |
1113 | SIL1 |
1114 | SIX1 |
1115 | SIX2 |
1116 | SIX5 |
1117 | SLC12A1 |
1118 | SLC12A3 |
1119 | SLC16A1 |
1120 | SLC16A2 |
1121 | SLC19A2 |
1122 | SLC19A3 |
1123 | SLC22A12 |
1124 | SLC22A5 |
1125 | SLC24A5 |
1126 | SLC25A1 |
1127 | SLC25A13 |
1128 | SLC25A15 |
1129 | SLC25A19 |
1130 | SLC25A20 |
1131 | SLC25A22 |
1132 | SLC25A3 |
1133 | SLC25A4 |
1134 | SLC26A2 |
1135 | SLC26A3 |
1136 | SLC26A4 |
1137 | SLC2A1 |
1138 | SLC2A9 |
1139 | SLC34A1 |
1140 | SLC34A3 |
1141 | SLC35D1 |
1142 | SLC37A4 |
1143 | SLC3A1 |
1144 | SLC41A1 |
1145 | SLC45A2 |
1146 | SLC4A1 |
1147 | SLC4A4 |
1148 | SLC5A2 |
1149 | SLC5A7 |
1150 | SLC6A8 |
1151 | SLC7A9 |
1152 | SLC9A6 |
1153 | SLIT2 |
1154 | SMAD4 |
1155 | SMARCA2 |
1156 | SMARCA4 |
1157 | SMARCAL1 |
1158 | SMARCB1 |
1159 | SMARCE1 |
1160 | SMC1A |
1161 | SMC3 |
1162 | SMN1 |
1163 | SMN2 |
1164 | SMPD1 |
1165 | SMPX |
1166 | SMS |
1167 | SNAI2 |
1168 | SNTA1 |
1169 | SON |
1170 | SOS1 |
1171 | SOS2 |
1172 | SOX10 |
1173 | SOX17 |
1174 | SOX3 |
1175 | SOX9 |
1176 | SPATA7 |
1177 | SPEG |
1178 | SPG11 |
1179 | SPG7 |
1180 | SPINK1 |
1181 | SPR |
1182 | SPRED1 |
1183 | SPTAN1 |
1184 | SRCAP |
1185 | SRD5A3 |
1186 | SRGAP1 |
1187 | SRY |
1188 | STAMBP |
1189 | STAT3 |
1190 | STAT5B |
1191 | STIM1 |
1192 | STK11 |
1193 | STRC |
1194 | STX11 |
1195 | STXBP1 |
1196 | STXBP2 |
1197 | SUCLA2 |
1198 | SUCLG1 |
1199 | SUFU |
1200 | SUOX |
1201 | SURF1 |
1202 | SYN1 |
1203 | SYNE1 |
1204 | SYNGAP1 |
1205 | SYNPO |
1206 | SYP |
1207 | TAC3 |
1208 | TACO1 |
1209 | TACR3 |
1210 | TALDO1 |
1211 | TAZ |
1212 | TBC1D1 |
1213 | TBCE |
1214 | TBX1 |
1215 | TBX18 |
1216 | TBX19 |
1217 | TBX5 |
1218 | TBX6 |
1219 | TCAP |
1220 | TCF4 |
1221 | TCOF1 |
1222 | TCTEX1D2 |
