Jesteś tutaj
Results of the Clinical Genetics exam (3rd year ED).
Below are the results of Clinical Genetics exam (3rd year ED).
Insight into the answer cards is possible on Wednesday July 3 between 6pm and 7pm in the Office (room 3) of the Department of Medical Genetics Pawinskiego 3c st.
The written re-take is scheduled on Thursday September 5. The exact time and place will be posted on departmental website.
Contact Person: krzysztof.szczaluba@wum.edu.pl
Clinical Genetics, ED6, III year | |||
Numer | index number | Points | Exam result |
1 | 71269 | 20 | 2 |
2 | 71565 | 17 | 2 |
3 | 71584 | 14 | 2 |
4 | 71576 | 23 | 2 |
5 | 70406 | 17 | 2 |
6 | 70405 | 17 | 2 |
7 | 71587 | 23 | 2 |
8 | 70393 | 16 | 2 |
9 | 71580 | 16 | 2 |
10 | 71555 | 15 | 2 |
11 | 71583 | 23 | 2 |
12 | 71585 | 21 | 2 |
13 | 71558 | 15 | 2 |
14 | 70398 | 23 | 2 |
15 | 71564 | 16 | 2 |
16 | 70411 | 18 | 2 |
17 | 71573 | 12 | 2 |
18 | 71208 | 25 | 3 |
19 | 71229 | 32 | 3+ |
20 | 79818 | absent | |
21 | 71249 | 23 | 2 |
22 | 71263 | 32 | 3+ |
23 | 71257 | 27 | 3 |
24 | 71230 | 31 | 3+ |
25 | 71227 | 28 | 3 |
26 | 71256 | 27 | 3 |
27 | 71231 | 25 | 3 |
28 | 71245 | 20 | 2 |
29 | 71566 | 12 | 2 |
30 | 71581 | 28 | 3 |
31 | 72779 | 20 | 2 |
32 | 71582 | 29 | 3 |
33 | 71571 | 28 | 3 |
34 | 70417 | 33 | 3+ |
35 | 67615 | absent | |
36 | 70581 | O.P. | 4 |
37 | 71232 | 39 | 4 |
38 | 67613 | absent | |
39 | 71225 | 23 | 2 |
40 | 71243 | 29 | 3 |
41 | 77213 | 21 | 2 |
42 | 71219 | 28 | 3 |
43 | 71238 | 32 | 3+ |
44 | 70430 | 21 | 2 |
45 | 71427 | 38 | 4 |
46 | 71267 | 17 | 2 |
47 | 71237 | 24 | 2 |
48 | 71241 | 29 | 3 |
49 | 70441 | 24 | 2 |
50 | 71264 | 36 | 4 |
51 | 79817 | absent | |
52 | 77205 | 31 | 3+ |
53 | 77214 | 39 | 4 |
54 | 71217 | 30 | 3+ |
55 | 71567 | 14 | 2 |
56 | 70396 | 18 | 2 |
57 | 70409 | absent | |
58 | 70394 | 21 | 2 |
59 | 71559 | 13 | 2 |
60 | 67565 | absent | |
61 | 70422 | 20 | 2 |
62 | 71575 | 28 | 3 |
63 | 71574 | 27 | 3 |
64 | 70408 | 27 | 3 |
65 | 71568 | 26 | 3 |
66 | 71222 | 40 | 4+ |
67 | 71557 | 26 | 3 |
68 | 71255 | 18 | 2 |
69 | 71260 | 27 | 3 |
70 | 73123 | 21 | 2 |
71 | 71550 | 26 | 3 |
72 | 71220 | 26 | 3 |
73 | 71259 | 32 | 3+ |
74 | 71239 | 34 | 3+ |
75 | 71224 | 30 | 3+ |
76 | 71221 | 32 | 3+ |
77 | 71261 | 19 | 2 |
78 | 71233 | 23 | 2 |
79 | 71486 | 41 | 4+ |
80 | 61383 | 25 | 3 |
81 | 71253 | 31 | 3+ |
82 | 71248 | 30 | 3+ |
83 | 71572 | 35 | 4 |
84 | 70395 | 18 | 2 |
85 | 71578 | 14 | 2 |
86 | 70381 | 24 | 2 |
87 | 70424 | 24 | 2 |
88 | 79816 | 24 | 2 |
89 | 71563 | 23 | 2 |
90 | 79819 | 40 | 4+ |
91 | 70452 | 17 | 2 |
92 | 71251 | 39 | 4 |
93 | 70428 | 32 | 3+ |
94 | 70447 | absent | |
95 | 70443 | 32 | 3+ |
96 | 71258 | 30 | 3+ |
97 | 70437 | 17 | 2 |
98 | 71551 | 20 | 2 |
99 | 72787 | 38 | 4 |
100 | 71246 | 38 | 4 |
101 | 71244 | 38 | 4 |
102 | 70465 | 21 | 2 |
103 | 70474 | 26 | 3 |
104 | 70457 | 23 | 2 |
105 | 70419 | 25 | 3 |
106 | 71548 | 28 | 3 |
107 | 71547 | 29 | 3 |
108 | 72820 | 30 | 3+ |
109 | 70460 | 32 | 3+ |
110 | 71247 | 27 | 3 |
111 | Erasmus | absent | |
112 | Erasmus | absent | |
113 | Erasmus | absent | |
114 | Erasmus | absent | |
115 | Erasmus | absent | |
116 | Erasmus | absent | |
117 | 67617 | 27 | 3 |
Wysłane przez Rafał Płoski w pon., 01/07/2019 - 12:08