Jesteś tutaj
Results of a final test 6th year (6-year program)
The results of the final test in Introduction to genetics & Clinical genetics (16th December 2016):
Student ID | Test |
59914 | passed |
59913 | passed |
65605 | failed |
58441 | passed |
59915 | absent |
59916 | passed |
68495 | passed |
59947 | passed |
59948 | passed |
59951 | passed |
59939 | passed |
68498 | passed |
59950 | passed |
59957 | passed |
59958 | passed |
59970 | passed |
58735 | contact |
58737 | passed |
58745 | absent |
59917 | passed |
63200 | passed |
59965 | passed |
59973 | passed |
59922 | passed |
59935 | passed |
59937 | passed |
59955 | passed |
58481 | absent |
A passing score is 8 points.
Wysłane przez Konrad Szymański w ndz., 18/12/2016 - 14:28