Jesteś tutaj
Clinical genetics exam - results
The results from the exam in clinical genetics (29th June 2016):
Nr. | Album | Points | Grade |
1 | 65018 | 18 | 3 |
2 | 65019 | 25 | 4 |
3 | 71021 | 19 | 3 |
4 | 71061 | absent | |
5 | 65020 | 18 | 3 |
6 | 65081 | 22 | 4 |
7 | 65021 | 14 | 2 |
8 | 65022 | 19 | 3 |
9 | 65024 | 14 | 2 |
10 | 65025 | 16 | 2 |
11 | 65026 | 16 | 2 |
12 | 65067 | 15 | 2 |
13 | 65023 | 19 | 3 |
14 | 65027 | 15 | 2 |
15 | 65028 | 12 | 2 |
16 | 61571 | 14 | 2 |
17 | 65031 | 21 | 3,5 |
18 | 65033 | 17 | 3 |
19 | 65034 | 15 | 2 |
20 | 65036 | 21 | 3,5 |
21 | 61573 | 9 | 2 |
22 | 65037 | 22 | 4 |
23 | 61574 | 14 | 2 |
24 | 65040 | 13 | 2 |
25 | 65041 | 20 | 3,5 |
26 | 65042 | 13 | 2 |
27 | 65043 | 16 | 2 |
28 | 65044 | 20 | 3,5 |
29 | 65047 | 18 | 3 |
30 | 65048 | 20 | 3,5 |
31 | 65050 | 18 | 3 |
32 | 65051 | 14 | 2 |
33 | 65052 | 17 | 3 |
34 | 65054 | 20 | 3,5 |
35 | 62314 | absent | |
36 | 65055 | 21 | 3,5 |
37 | 65056 | 27 | 4,5 |
38 | 65057 | 18 | 3 |
39 | 65059 | 26 | 4,5 |
40 | 65060 | 17 | 3 |
41 | 71063 | absent | |
42 | 65061 | 19 | 3 |
43 | 65063 | 15 | 2 |
44 | 65064 | 17 | 3 |
45 | 65065 | 15 | 2 |
46 | 61584 | 19 | 3 |
47 | 61586 | 14 | 2 |
48 | 65068 | 22 | 4 |
49 | 65069 | absent | |
50 | 65070 | 22 | 4 |
51 | 65071 | 21 | 3,5 |
52 | 65072 | 14 | 2 |
53 | 71023 | absent | |
54 | 65073 | 20 | 3,5 |
55 | 71026 | absent | |
56 | 59919 | absent | |
57 | 61615 | 13 | 2 |
58 | 61568 | 19 | 3 |
59 | 61616 | absent | |
60 | 61627 | 15 | 2 |
61 | 61643 | 14 | 2 |
62 | 65076 | 21 | 3,5 |
63 | 71027 | 19 | 3 |
64 | 65078 | 18 | 3 |
65 | 71024 | 16 | 2 |
66 | 65880 | absent | |
67 | 68488 | 22 | 4 |
68 | 71031 | 21 | 3,5 |
69 | 65080 | 20 | 3,5 |
70 | 65082 | 12 | 2 |
71 | 61609 | 15 | 2 |
72 | 61610 | 15 | 2 |
73 | 65085 | 19 | 3 |
74 | 65086 | 17 | 3 |
75 | 59942 | 17 | 3 |
76 | 65088 | 13 | 2 |
77 | 63469 | 20 | 3,5 |
78 | 65089 | 16 | 2 |
79 | 71035 | 7 | 2 |
80 | 71064 | 19 | 3 |
81 | 65090 | 17 | 3 |
82 | 65091 | 15 | 2 |
83 | 67237 | 24 | 4 |
84 | 71025 | 19 | 3 |
85 | 65092 | 21 | 3,5 |
86 | 65093 | 18 | 3 |
87 | 65094 | 14 | 2 |
88 | 65095 | 22 | 4 |
89 | 65096 | 19 | 3 |
90 | 65097 | 20 | 3,5 |
91 | 71028 | absent | |
92 | 65098 | 19 | 3 |
93 | 71022 | 19 | 3 |
94 | 65101 | 18 | 3 |
95 | 65102 | 16 | 2 |
96 | 71059 | 21 | 3,5 |
97 | 65103 | 15 | 2 |
98 | 65105 | absent | |
99 | 71062 | 19 | 3 |
100 | 65106 | 18 | 3 |
101 | 65107 | absent | |
102 | 65087 | 22 | 4 |
103 | 59966 | 17 | 3 |
104 | 61642 | 14 | 2 |
105 | 65108 | 22 | 4 |
106 | 70963 | absent | |
107 | 65109 | 17 | 3 |
An access to answer sheets is possible tomorrow from 10 am to 12 am in Department of Medical Genetics. The retake will take place during Autumn's session on 7th September.
Wysłane przez Konrad Szymański w czw., 30/06/2016 - 09:30