Jesteś tutaj
Results of the resit in Clinical Genetics
The results from the exam in clinical genetics (7th September 2016):
No. | Student ID | Score | Grade |
1 | 71061 | 19 | 3 |
2 | 65021 | 20 | 3 |
3 | 65024 | 26 | 4 |
4 | 65025 | 19 | 3 |
5 | 65026 | 27 | 4 |
6 | 65067 | absent | |
7 | 65027 | 20 | 3 |
8 | 65028 | 25 | 3+ |
9 | 61571 | 19 | 3 |
10 | 65034 | 22 | 3+ |
11 | 61573 | 16 | 2 |
12 | 61574 | 19 | 3 |
13 | 65040 | 18 | 3 |
14 | 65042 | 20 | 3 |
15 | 65043 | 18 | 3 |
16 | 65051 | 20 | 3 |
17 | 62314 | absent | |
18 | 71063 | 19 | 3 |
19 | 65063 | 22 | 3+ |
20 | 65065 | 21 | 3 |
21 | 61586 | 17 | 2 |
22 | 65069 | absent | |
23 | 65072 | 16 | 2 |
24 | 71023 | absent | |
25 | 71026 | 15 | 2 |
26 | 59919 | absent | |
27 | 61615 | 18 | 3 |
28 | 61616 | absent | |
29 | 61627 | 19 | 3 |
30 | 61643 | 14 | 2 |
31 | 71024 | 20 | 3 |
32 | 65880 | absent | |
33 | 65082 | 21 | 3 |
34 | 61609 | 22 | 3+ |
35 | 61610 | 20 | 3 |
36 | 65088 | 20 | 3 |
37 | 65089 | 23 | 3+ |
38 | 71035 | 12 | 2 |
39 | 65091 | 20 | 3 |
40 | 65094 | 22 | 3+ |
41 | 71028 | absent | |
42 | 65105 | absent | |
43 | 65103 | 23 | 3+ |
44 | 65107 | 21 | 3 |
45 | 61642 | 13 | 2 |
46 | 70963 | absent | |
47 | 71034 | 22 | 3+ |
48 | 71032 | 12 | 2 |
49 | 71033 | 14 | 2 |
An access to answer sheets is possible tomorrow from 10 am to 12 am in Department of Medical Genetics. Students for whom today's exam was for the first time are obligated to deliver appriopriate paper for this.
Wysłane przez Konrad Szymański w śr., 07/09/2016 - 13:34